Muncaster Fell District Event
Sunday,
1st May 2011

 

[Lakes-O Front Page]   [2011 Galoppen Series]          

The simple results are listed below with the Galoppen scores added. Please EMAIL any errors you find.
The splits are also available, with SplitsBrowser to show your progress.

Yellow  (22)   1.5 km  50 m   7 C          

    1 Iona Smith               No Club                  11:45 
    2 Ellie Hutchinson         No Club                  12:08 
    3 Grace Pugh               LOC                      15:04    99
    4 Kirsten Ramsay           WAROC                    16:20    98
    5 Ben Goodwin              WCOC                     16:26    97
    6 Jennifer Ramsay          WAROC        W10         18:28    96
    7 Heather Eaton            WCOC         W12         18:47    95
    8 Joe Hutchinson           No Club      W12         20:03 
    9 Lauren Whitby            WCOC                     20:21    94
   10 George Bramwell          No Club      M45         22:30 
   11 Rebecca Smith            No Club                  22:32 
   12 Ruth Jennings            WCOC                     23:32    93
   13 Harriet + Arthur Bramwel No Club                  24:10 
   14 Alex Bamford             No Club                  25:26 
   15 Carys Thomas             WCOC         W10         26:38    92
   16 James Birkinshaw         WCOC                     28:28    91

   nc Ben Cooper               LOC                      11:44 
   nc Callum Mitchell          LOC                      11:03 
   nc Matthew Taplin           LOC                      14:56 
   nc Charlie Butterworth      LOC                      14:11 
   nc Katie Dixon              LOC                      15:49 
   nc Lucy Ball                LOC                      13:57 



Orange  (12)   1.9 km  120 m   8 C         

    1 Philip Jennings          WCOC         M14         19:34    99
    2 Callum Mitchell          LOC                      22:19    98
    3 Thomas Edmonds           LOC                      23:25    97
    4 Ben Cooper               LOC                      24:52    96
    5 Lucy Ball                LOC                      26:38    95
    6 Katie Dixon              LOC                      27:41    94
    7 James McCann             MDOC         M10         27:49 
    8 Matthew Taplin           LOC                      29:52    93
    9 Daniel Spencer           WCOC                     54:19    92
   10 Charlie Butterworth      LOC                      54:32    91
   11 Rosie Spencer            WCOC                     58:09    90

      Elaine Latham            SELOC        W55            mp 



Lt Green  (16) 2.9 km  150 m   8 C         

    1 Hannah Cleary-Hughes     LOC          W14         32:01    99
    2 Alastair Thomas          WCOC         M10         33:29    98
    3 Alex Chaudhri            WCOC                     33:52    97
    4 Tim Palmer               DEE          M45         39:38 
    5 Lois Jefferson           LOC                      42:21    96
    6 Katie Lowles             WCOC                     43:47    95
    7 Kirsten Bell             LOC                      45:42    94
    8 Kate Skinner             SN           W12         47:00 
    9 Katie Mitchell           LOC          W14         47:04    93
   10 Emily Brown              BL           W14         47:10    92
   11 Jenny Bradley            WCOC         W12         50:40    91
   12 Collette Fellows         LOC                      56:45    90
   13 Ben Nicholl              LOC                      58:13    89
   14 Marianna Gumz            LOC                      61:03    88
   15 Matthew Whitby           WCOC         M14         63:48    87

      Chloe Bell               LOC                         mp 



Sh Green  (16) 3.1 km  150 m   10 C        

    1 Paul Johnson             BL           M55         41:45    99
    2 Anne Burbididge          WCOC                     49:22    98
    3 Steve Telford            WCOC                     62:38    97
    4 Ian Lowles               WCOC                     63:38    96
    5 Shirley Moss             BL           W65         67:08    95
    6 Louise Wilson            BL           W70         71:12    94
    7 David Crutchley          LOC          M75         72:16    93
    8 Rebecca McKenny          LOC                      74:11    92
    9 Alan Heppenstall         LOC          M65         74:56    91
   10 Gerald Wilson            BL           M70         77:50    90
   11 Erica Clapp              LOC          W65         83:25    89
   12 Judy Suddaby             BL           W70         84:13    88
   13 Barbara Plant            BL           W70         84:39    87
   14 Peter Beighton           SROC                     88:15 
   15 Richard Lewthwaite       WCOC                     88:20    86
   16 Marguerite Pennell       WCOC         W70         90:37    85



Green  (46)    3.8 km  190 m   11 C        

    1 Adam Bartlett            LOC                      40:06    99
    2 Natalie Beadle           LOC          W14         46:12    98
    3 Tony Duncan              WCOC         M65         46:14    97
    4 Susan Skinner            WCOC         W45         48:31    96
    5 Paul Eaton               WCOC         M14         50:31    95
    6 Heather Wornham          WCOC         W16         50:39    94
    7 Alison Fryer             LOC          W20         52:05    93
    8 David Binks              WAROC        M60         52:43    92
    9 Syd Thomas               WCOC                     54:35    91
   10 Katrina Hemingway        WCOC         W14         55:15    90
   11 David Rosen              SROC         M55         55:20 
   12 Andrew Warner            WCOC         M55         55:41    89
   13 Jo Cleary                LOC          M60         57:01    88
   14 Miriam Rosen             SROC         W60         59:11 
   15 Cery Jones               BARRO                    60:25    87
   16 Chris Kirkham            MDOC         M60         61:01 
   17 Rachel Singleton         LOC                      61:53    86
   18 Paul Tickner             WCOC         M55         62:01    85
   19 Anne Wilson              LOC          W55         62:03    84
   20 Kim Leslie               WCOC         W45         62:50    83
   21 Rosie Grayburn           MDOC         W21         63:41 
   22 Geoff Price              LOC          M60         63:45    82
   23 Richard Day              LOC          M65         63:51    81
   24 Alice Rea                WCOC         W16         65:40    80
   25 John Evans               DEE          M70         65:45 
   26 Dick Whitworth           BL           M70         67:28    79
   27 Joan Cumpstey            BL           W60         68:51    78
   28 Jenny Jennings           WCOC         W45         69:24    77
   29 Marie Roberts            MDOC         W50         69:41 
   30 Andrew Suddaby           BL           M70         73:31    76
   31 Keith Bevan              LOC                      75:01    75
   32 Jonathan Eaton           WCOC         M50         76:29    74
   33 Chris Whitby             WCOC         M45         76:59    73
   34 Philip Nichols           BL           M50         79:55    72
   35 Bob Stewardson           LOC          M80         81:07    71
   36 John Waite               No Club                  84:45 
   37 Richard Moss             BL           M65         86:35    70
   38 Barry Chambers           DEE          M55         86:57 
   39 Judith Filmore           LOC          W50         91:45    69
   40 Melanie Bradley          WCOC         W45         92:42    68
   41 Alan Meadows             MEROC        M75        106:21 
   42 Gwen Rea                 WCOC         W55        107:46    67
   43 Angela Whitworth         BL           W65        115:26    66

      Anita Evans              BL           W55            mp 
      Terry Harper             DEE          M70            mp 
      Hannah Bradley           WCOC         W16            mp 



Blue  (47)     6.2 km  225 m   15 C        

    1 John Noblett             WCOC                     59:05    99
    2 Samuel Jefferson         LOC          M16         60:53    98
    3 William Rigg             LOC          M14         61:17    97
    4 Andy Lewsley             BL           M55         63:40    96
    5 Martin Skinner           WCOC         M45         66:32    95
    6 Howard Leslie            WCOC                     67:26    94
    7 Richard Tiley            LOC          M50         67:30    93
    8 Angus Dobson             LOC                      68:24    92
    9 Robert Browne            LOC          M21         68:41    91
   10 Rebekah Beadle           LOC          W45         69:26    90
   11 John Taylor              WCOC         M45         69:36    89
   12 Bryan Singleton          LOC                      70:11    88
   13 Rosie Watson             WCOC         W16         70:45    87
   14 Roger Thomas             WCOC         M50         70:51    86
   15 Simon Filmore            LOC          M50         71:08    85
   16 Graham Watson            WCOC         M45         72:02    84
   17 Richard Baxter           SYO          M40         72:38 
   18 Carrie Beadle            LOC          W16         72:53    83
   19 Tony Davies              SELOC        M60         74:37 
   20 Roger Jackson            WCOC                     76:52    82
   21 Ian Ramsay               WAROC        M40         77:23    81
   22 Rick Browne              LOC                      77:46    80
   23 Patrick Rigg             LOC                      79:59    79
   24 Paul Jennings            WCOC         M40         80:32    78
   25 Sarah Jones              BARRO        W14         80:49    77
   26 John Bettinson           LOC          M70         84:01    76
   27 Lynne Thomas             WCOC         W40         85:00    75
   28 Jonathon Crabbe          LOC                      85:03    74
   29 Dave Jones               LOC          M45         85:49    73
   30 Emma Moody               WCOC         W40         85:56    72
   31 Mike Cumpstey            BL           M60         89:07    71
   32 Mike Hind                WCOC         M55         89:16    70
   33 Diane Mayes              CLOK         W35         90:04 
   34 Margaret Mackenzie       WCOC         W50         90:35    69
   35 Andrew Whitehead         WAROC        M40         91:01    68
   36 Angela Jackson           WCOC         W35         92:55    67
   37 Jackie Chapman           LOC          W50         94:21    66
   38 Stephen Round            SELOC        M55         94:54 
   39 Jane McCann              MDOC         W40         99:06 
   40 Trevor Roberts           MDOC         M60        100:01 
   41 Richard Evans            BL           M55        100:12    65
   42 Chris Lates              BL           M70        104:18    64
   43 Jenny Wren               BL           W60        114:21    63
   44 Sean Penellum            LOC          M14        122:30    62
   45 Pauline Richardson       LOC          W55        124:18    61

      Judy Johnson             BL           W55            mp 
      Elaine Sutton            DEE          W40            mp 



Brown  (23)    7.5 km  310 m   17 C        

    1 Steve Birkinshaw         WCOC         M40         62:50    99
    2 Mike Billinghurst        WCOC                     69:16    98
    3 Chris Heppenstall        LOC          M21         70:14    97
    4 Carl Edmonds             LOC          M18         70:38    96
    5 Matthew Penellum         LOC          M16         72:18    95
    6 Alex McCann              MDOC         M16         75:55 
    7 Richard Wilson           LOC          M55         76:41    94
    8 Alan Irving              WCOC         M40         76:42    93
    9 Charles Mayes            CLOK         M40         77:21 
   10 Jim Trueman              MDOC         M45         77:24 
   11 David McCann             MDOC         M45         79:43 
   12 Mike Harrison            WCOC         M40         81:22    92
   13 David Spencer            WCOC                     82:44    91
   14 Darren Baker             DEE          M40         90:48 
   15 Ray Johnstone            WCOC                     92:59    90
   16 Jeff Goodwin             WCOC         M45         93:49    89
   17 Derek Fryer              LOC          M55         95:06    88
   18 Andrew Stimson           MDOC                     95:47 
   19 Antony Richardson        LOC          M60        101:42    87
   20 Graham Hemingway         WCOC         M18        104:32    86
   21 Kevan Latham             SELOC        M50        109:11 
   22 Malcolm Ruckledge        WCOC                    130:06    85

      Stuart Parker            WAROC                       mp