Penrith Beacon District Event
Sunday, 18th January 2009

 

[Lakes-O Front Page]           

The simple results are listed below. The results with Galoppen scores are shown below. The splits are available, as is SplitsBrowser.                   

Missing Control 107
At the start of the event, we discovered that the marker at 107 had been removed, leaving only the cane and SI box, hidden in the snow. Five people (four on Yellow and Louise Adams on Orange) were adversely affected by this, before we replaced the marker. We are extremely disappointed this happened, especially as those affected were all Juniors, who are likely to lack the confidence to carry on - although we are delighted that all five finished successfully and congratulate them on their initiative. Other than re-instating all concerned, which we have done, with an estimated time at the control, we have left the Results as they stand. It's difficult to estimate time lost by the runners (it looks to vary between 0 and 5 minutes, from studying the Split Tmes), so adjusting running times is not realistic. We hope they all enjoyed their day out, nevertheless.

YELLOW  2.4 km  30 m         13 C

1       Lois Jefferson       203257  W12   LOC       16.03     99
1       Emily Brown          221195  W10   BL        16.03     99
3       Hannah Cleary-Hughes 424471  W12   LOC       16.20     97
4       Alex Hargreaves      10703   M14   IND       18.21
5       Lucy Segger          203259  W12   LOC       18.53     96
6       Jack Rotherham       203250  M12   LOC       19.45     95
7       Ella Hewson          219640  W14   BARRO     21.41     94
8       Kirsten Bell         203253  W12   LOC       22.29     93
9       Alastair Thomas      236210  M10   WCOC      22.59     92
10      Fergus & John Hartley13537   M8    IND       23.07
11      Lauren Millington    203248  M12   LOC       23.28     91
12      Martin + Jane Golden 10666   W11   IND       24.42
13      Edward Higgs         10957   M9    BL        25.48     90
14      Cameron & Fraser Davi10708         IND       27.21
15      Suzanne Morley       363573  W12   BL        27.28     89
16      Elizabeth Morley     363574  W10   BL        27.41     88
17      Heather Eaton        422744  W10   WCOC      28.57     87
18      Ailsa Brock          10917   W11   BL        29.26     86
19      Helen Bonnett        13533   W10   CLOK      29.53
20      Collette Baldwin     203241  W12   LOC       29.59     85
21      Thomas Edmonds       219650  M10   BARRO     34.52     84
22      H & G Bramwell       361534        IND       35.14
23      M, O & R Alcock      13544         IND       38.46
24      Nathan & Emma Alcock 13543         IND       40.04
25      Nicole Costigan      203256  W12   LOC       41.24     83
26      Peter Clough         13551   M6    WAROC     46.05     82
27      Harry Chambers       10709   M5    IND       47.49
28      Family Gaines        10678         BL        66.50     81
29      Hamish Donnelly      203352  M5    IND       74.42
        Harry Rogerson       261274  M14   LOC       mp
        Robert Farthing      10897   M10   BL        mp
        Ellie Farthing       10891   W10   BL        mp
        Georgia Moore        219637  W12   BARRO     mp
        Matthew Whitby       540997  M12   WCOC      mp
nc      James Allison (2)    10834   M12   LOC       18.04
nc      Grace Thompson (2)   219631  W14   BARRO     21.44
nc      Sean Penellum (2)    219636  M12   BARRO     mp
nc      Georgia Moore (2)    219645  W12   BARRO     13.32

ORANGE  3.1 km  55 m         11 C
1       Emma Johnston        423567  W35   WCOC      24.52     99
2       Tom Spencer          261275  M14   LOC       29.09     98
3       James Newman         10756   M14   BL        29.35     97
4       Richard Wilson       361529  M14   WCOC      30.12     96
5       Jonathon Crabbe      261268  M14   LOC       31.13     95
6       Robin Lawn-Tee       261271  M14   LOC       31.39     94
7       Ella Hewson          219647  W14   BARRO     33.17     93
8       Alice Rea            338011  W14   WCOC      33.20     92
9       Anne Ockenden        411850  W12   SROC      33.28
10      Sarah Bruce          886728  W35   IND       34.39
11      Sean Penellum        424481  M12   BARRO     35.30     91
12      Grace Thompson       219642  W14   BARRO     36.31     90
13      Louise Adams         333722  W12   SYO       39.13
14      Kate Skinner         217726  W12   WCOC      40.20     89
15      Jenny Bradley        223600  W12   WCOC      46.25     88
16      Amy Whitehead        13528   W15   WAROC     53.26     87
17      Chloe Bell           220595  W14   LOC       54.23     86
18      Jack Strickland      219649  M14   BARRO     55.27     85
19      Angela Towler        33958   W60   LOC       56.21     84
20      Paul Horton          13540         IND       56.26
21      Jim Blease           13539         IND       56.39
22      Emily Bonnett        13531   W13   CLOK      57.15
23      UVHS                 10857         LOC       61.37     83
24      Alex Brown           13549   M6    IND       65.00
25      Brian Clough         400453  M50   WAROC     67.03     82
        Brunsdon             10682   M12   IND       mp
        Clarke               10699   M12   IND       mp
        Thomas Chambers      10716   M11   IND       mp
        Joe Davies           10721         IND       mp
nc      Collette Baldwin (2) 10762   W12   LOC       59.30
nc      Kirsten Bell (2)     10763   W12   LOC       35.45
nc      Nicole Costigan (2)  10764   W12   LOC       55.55
nc      Lois Jefferson (2)   10766   W12   LOC       32.58
nc      Lauren Millington (2)10768   M12   LOC       mp
nc      Jack Rotherham (2)   10780   M12   LOC       mp
nc      Lucy Segger (2)      10785   W12   LOC       55.56

LIGHT G 3.3 km  95 m         12 C
1       Nathan Metcalfe      224767  M16   LOC       34.19     99
2       Max O'Hara           300568  M16   LOC       36.19     98
3       Hannah Bradley       221595  W14   WCOC      37.46     97
4       Adam Spiller         10727   M35   NATO      38.49
5       Karen Maxwell        951209  W14   RR        40.44
6       Rachel Singleton     235605  W35   LOC       41.43     96
7       Simon Lewis          13536   M45   LOC       42.51     95
8       Rick Houghton        33999   M45   SROC      44.08
9       Kelly Raymond        300561  W16   LOC       45.04     94
10      Sam Jefferson        363557  M14   LOC       46.40     93
11      Katrina Hemingway    911444  W14   WCOC      47.06     92
12      Amelia Elliot        300563  W16   LOC       48.27     91
13      Nicola Vecqueray     10748   W35   IND       48.42
14      Kathryn Brown        10758   W16   LOC       48.52     90
15      Collette McKenny     300560  W14   LOC       49.18     89
16      Natalie Beadle       223557  W14   LOC       50.30     88
17      Paul Eaton           970306  M12   WCOC      51.13     87
18      Helen Ockenden       300586  W12   SROC      53.41
19      Linsay Harrod        10706   W40   LOC       54.09     86
20      Linda Collison       349159  W55   BL        54.10     85
21      Gwen Rea             10750   W55   WCOC      55.14     84
22      Jo Cleary            424470  W40   LOC       56.42     83
23      Mandy Jefferson      10923   W35   LOC       57.03     82
24      Dick Courchee        411143  M70   AIRE      60.55
25      Ben Hewson           261278  M14   LOC       62.52     81
26      Matt Edge            335106  M14   LOC       63.18     80
27      Sarah Jones          960324  W14   BARRO     64.48     79
28      Alison Wilson        361528  W50   WCOC      66.28     78
29      Michael Adams        426537  M14   SYO       69.34
30      Janet Jones          219635  W40   BARRO     71.27     77
31      Lydia Howard         300558  W14   LOC       71.44     76
32      Luke Douglas         363558  M16   LOC       73.15     75
33      Jon Eaton            507090  M50   WCOC      74.48     74
34      Marissa Flower       300566  W16   LOC       75.15     73
35      Adam Perry           261267  M14   LOC       83.14     72
36      Marian Solera        224114  W35   SROC      86.22
37      Catherine Bonnett    13534   W45   CLOK      87.15
38      Christopher Moss     13541   M21   IND       93.48
39      Anita Evans          424389  W50   BL        95.24     71
40      Mary Nayar           10953   W55   BL        98.28     70
41      Louise Smith         416879  W40   BL        104.22    69
42      Emma Sture           261270  W18   LOC       106.54    68
        Kate Douglas         261279  W14   LOC       mp
        Phil Ellis           363556  M60   SELOC     mp
        Georgina Collison    13548   W21   IND       mp
        Robin Lawn-Tee (2)   10859   M14   LOC       mp
nc      Chloe Bell (2)       10842   W14   LOC       mp

SHORT G 3.0 km  80 m         11 C
1       Richard Collins      11771   M65   SROC      37.34
2       Sam Wood             217798  M14   AIRE      40.18
3       Max Waplington       219632  M15   BARRO     44.38     99
4       Jacqui Higgs         410900  W45   BL        45.40     98
5       John Howell          408453  M70   WAROC     48.14     97
6       Stan Johnston        11109   M70   LOC       49.14     96
7       Jackie Chapman       33188   W50   LOC       50.21     95
8       Richard Day          11144   M65   LOC       51.19     94
9       Charles Flanagan     11767   M65   LOC       53.06     93
10      Joyce Hemingway      10959   W45   WCOC      60.37     92
11      Patricia Howell      408452  W65   WAROC     62.00     91
12      Sue Birkinshaw       10927   W70   MDOC      62.42
13      Barbara Plant        11781   W70   BL        64.29     90
14      Lorna Stewart        220639  W35   WAROC     64.40     89
15      Natalie Ruane        10669   W35   IND       65.21
16      Sarah Hiscoke        401051  W45   BL        67.34     88
17      Verena Johnston      11108   W75   LOC       70.45     87
18      Angela Whitworth     11785   W65   BL        73.16     86
19      Vera Parkins         11788   W75   WCOC      79.03     85
20      Margaret Buckley     333774  W60   LOC       80.53     84
21      Sandra Eady          13550   W45   IND       81.26
22      Roy Malley           41269   M80   NATO      82.18
23      Erica Clapp          400457  W60   LOC       82.39     83
24      Gerald Wilson        11112   M70   BL        82.48     82
25      Jane Whitehead       13502   W40   WAROC     90.59     81
26      Yvonne Brittain      13542   W50   SROC      106.35
        Annette Milburn      11190   W55   WCOC      mp
        Jane Collins         11772   W50   SROC      mp
        David Clapp          235795  M65   LOC       mp
        Norma Atherton       11173   W65   LOC       mp

GREEN   4.7 km  160 m        14 C
1       Jack Wright          223499  M16   LOC       36.24     99
2       Andrew Hyslop        911959  M50   WAROC     42.37     98
3       Matthew Penellum     716323  M16   BARRO     44.18     97
4       Philip Metcalfe      222184  M18   LOC       45.02     96
5       Martin McIver        217856  M16   LOC       45.18     95
6       Michael Hudson       430457  M18   LOC       45.29     94
7       Roger Thomas         11736   M45   WCOC      49.35     93
8       Michael Pearson      554242  M65   WCOC      50.00     92
9       Susan Skinner        50266   W45   WCOC      50.23     91
10      Laura Jones          942506  W16   BARRO     50.31     90
11      Lindsey Knox         50498   W50   RR        50.33
12      Jack Perry           430478  M16   LOC       53.33     89
13      Christine Goulding   423531  W45   BL        54.01     88
14      Zephan Buck          401554  M16   LOC       55.03     87
15      Douglas Tickner      347649  M18   WCOC      55.14     86
16      Andrew Warner        10970   M50   WCOC      57.22     85
17      Andrew Whitehead     347823  M40   WAROC     59.17     84
18      Tom Higgs            13501   M45   BL        59.21     83
19      Jessica Myers        430446  W18   LOC       59.47     82
20      Shirley Wood         11830   W50   AIRE      60.25
21      Janet Adams          33335   W45   SYO       60.30
22      Julia Bing           342141  W16   LOC       61.51     81
23      Tom Adams            361562  M16   LOC       61.54     80
24      Rosie Watson         424315  W16   WCOC      62.25     79
25      Adam Bennet          13545   M21   IND       62.31
26      Lynne Thomas         11735   W35   WCOC      63.18     78
27      Rick Browne          430455  M55   LOC       63.32     77
28      Jon Tombs            10870   M35   IND       64.02
29      Dave Neild           363551  M60   LOC       64.07     76
30      Christopher Lates    12537   M65   BL        64.34     75
31      Susan Roome          12355   W55   SROC      64.50
32      Richard Evans        424463  M55   BL        65.13     74
33      Mike Cumpstey        10974   M60   BL        65.18     73
34      Dave Hewitt          236166  M45   WAROC     65.21     72
35      Tim Field            11761   M45   LOC       66.33     71
36      Dick Whitworth       11784   M70   BL        66.34     70
37      Emily Wood           217792  W18   AIRE      68.32
38      Paul Tickner         223305  M50   WCOC      68.33     69
39      Josh Jenkinson       430449  M18   LOC       68.48     68
40      Geoff Price          203160  M60   LOC       69.44     67
41      Dave Fenwick         347601  M65   WCOC      70.04     66
42      David Binks          33037   M60   WAROC     70.15     65
43      Janet Nash           11722   W55   LOC       70.33     64
44      Kim Leslie           416898  W45   WCOC      70.54     63
45      Richard Moss         345568  M65   BL        71.12     62
46      Rachel Turner        300565  W40   LOC       71.48     61
47      Justin Hale          10883   M40   IND       71.55
48      Eileen Maxwell       416892  W45   RR        72.11
49      Steve Sullivan       11729   M60   WCOC      72.13     60
50      Brian Wilson         361527  M45   WCOC      73.33     59
51      Malcolm McIvor       33141   M70   DEE       73.38
52      Daisy Lawn-Tee       361561  W16   LOC       75.52     58
53      Diana Mitchell       10961   W60   BL        76.42     57
54      Helen Neild          11766   W60   LOC       76.53     56
55      Joan Cumpstey        10975   W60   BL        78.36     55
55      Maggie Roach         202122  W50   SLOW      78.36
57      Gill Browne          33976   W50   LOC       79.08     54
58      Isabel Berry         13546   W21   IND       80.55
59      Elizabeth Farthing   10979   W40   BL        82.22     53
60      Anil Nayar           10936   M55   BL        83.16     52
61      Pauline Richardson   33251   W50   LOC       85.37     51
62      Louise Wilson        11113   W65   BL        88.31     50
63      Anne Jago            236184  W65   LOC       92.08     49
64      Joanne Larty         13530   W35   IND       94.35
65      Judith Filmore       11705   W50   LOC       95.11     48
66      Annette Smith        13529   W21   SROC      95.22
67      Marion Inchmore      11739   W50   LOC       98.10     47
68      Bob Stewardson       11124   M75   LOC       107.47    46
        Karen Farley         335235  W45   LOC       mp
        Michael Sherwen      222185  M18   LOC       mp
        Jayne Malley         259390  W50   WCOC      mp
        Valerie Sullivan     411111  W60   WCOC      mp
        Cath Dawson          362149  W55   NATO      mp

BLUE  ( 6.3 km  185 m        15 C
1       Charlie Adams        641109  M45   SYO       46.03
2       Paul Neild           10743   M35   IND       47.46
3       Graham Hemingway     930825  M16   WCOC      49.29     99
4       Bryan Singleton      939939  M45   LOC       51.12     98
5       Charlotte Watson     895159  W16   WCOC      51.20     97
6       John Noblett         32512   M45   WCOC      53.32     96
7       Michael Billinghurst 32541   M45   WCOC      54.32     95
8       Stella Lewsley       33948   W55   BL        55.30     94
9       Jonathan Lagoe       33947   M50   LOC       56.16     93
10      Chris Emerson        33052   M55   WCOC      56.52     92
11      Martyn Roome         503346  M55   SROC      57.41
12      Andy Lewsley         33912   M50   BL        58.22     91
13      Stuart Parker        13552   M45   WAROC     58.33     90
14      John Ockenden        411847  M16   SROC      59.01
15      Roy Dawson           224769  M60   NATO      59.05
16      Howard Leslie        11126   M45   WCOC      59.12     89
17      Kevin Hodgson        221405  M35   WCOC      60.07     88
18      Richard Warner       10952   M55   WCOC      60.16     87
19      Richard Tiley        503371  M50   LOC       60.28     86
20      John Robson          13535   M50   SOLWAY    60.31
21      Carl Edmonds         827340  M16   BARRO     60.44     85
22      Tony Brand-Barker    400775  M50   WCOC      61.06     84
23      Martin Skinner       260406  M45   WCOC      61.21     83
24      Margaret Mackenzie   600116  W45   WCOC      62.36     82
25      Simon Filmore        11704   M50   LOC       63.17     81
26      Roger Jackson        602083  M60   WCOC      63.20     80
27      Paul Johnson         12340   M55   BL        63.48     79
28      Paul Gaines          220326  M35   BL        64.05     78
29      Richard Hill         11869   M40   DEE       65.11
30      Conan Harrod         10705   M35   LOC       65.16     77
31      Kirstin Maxwell      504300  W18   RR        65.53
32      John Malley          259058  M50   WCOC      66.54     76
33      Steve Buckley        12443   M60   LOC       67.18     75
34      Richard Towler       33239   M60   LOC       69.15     74
35      Debbie Watson        11106   W45   WCOC      70.11     73
36      Rebekah Beadle       223567  W45   LOC       70.15     72
37      Stephen Wright       37153   M60   NOC       70.19
38      Debbie Thompson      714106  W50   WCOC      70.27     71
39      Alasdair Brock       10903   M45   BL        70.41     70
40      Dave Jones           424467  M45   LOC       71.16     69
41      Jane Malley          401205  W45   NATO      72.09
42      Richard Fox          10668         IND       72.55
43      Stephen Edge         221120  M45   LOC       73.57     68
44      Mary Ockenden        203135  W50   SROC      75.03
45      Ged Hagan            220779  M50   WCOC      75.55     67
46      Martin Powell        300555  M55   LOC       76.32     66
47      John Nash            11721   M55   LOC       78.24     65
48      David Roach          202121  M50   SLOW      78.44
49      David LeBoutillier   561011  M50   WCOC      80.51     64
50      Steve Breeze         710702  M35   WCOC      81.11     63
51      Steve Burge          11140   M65   LOC       81.17     62
52      Toby Harling         220494  M21   BL        82.38     61
53      Rob Marriott         220703  M45   LOC       83.37     60
54      Ally Love            13547   W21   IND       84.13
55      Judy Burge           11141   W50   LOC       85.19     59
56      Tony Marlow          410975  M40   SROC      87.09
57      Stephen Hartley      13538   M40   IND       87.21
58      Mike Hayward         335230  M50   SROC      88.33
59      Gill Cowton          39963   W50   WCOC      89.04     58
60      Neil Morley          12562   M50   BL        89.15     57
61      Bill Hyslop          10005   M65   SROC      90.50
62      Stephen Farthing     10978   M45   BL        91.58     56
63      Catherine Hill       11871   W40   DEE       93.06
64      Diana McClure        50240   W55   LOC       97.50     55
65      Jenny Wren           33229   W55   BL        98.52     54
66      Anne Wilson          50134   W55   LOC       108.28    53
        David Downes         11793   M55   WCOC      mp
        Penny Bibby          411188  W50   WCOC      mp
        Paul Wood            831765  M45   AIRE      mp
        Nick Moore           223588  M50   WCOC      mp

BROWN   8.8 km  315 m        21 C
1       Steve Birkinshaw     895268  M40   WCOC      60.57     99
2       Kim Collison         895478  M21   WCOC      68.27     98
3       Jonathan Malley      504127  M18   EBOR      75.24
4       Patrick Smyth        220327  M50   NATO      75.37
5       Lewis Taylor         829014  M18   WCOC      76.02     97
6       Sabine Hauswirth     2003247 W21   AIRE      76.17
7       Christopher Brand-Bar211399  M18   WCOC      76.42     96
8       David Smyth          407339  M18   NATO      77.13
9       Jonathan Brown       236232  M40   BL        78.30     95
10      Alan Hartley         602142  M35   WSX       78.38
11      Neil Hamblin         773950  M21   WCOC      78.40     94
12      Richard Wilson       50190   M55   LOC       79.25     93
13      Dan Parker           620718  M45   MDOC      82.05
14      Ian Maxwell          600429  M45   RR        83.13
15      John Taylor          50219   M45   WCOC      84.32     92
16      Karen Parker         630813  W45   MDOC      85.13
17      Julian Lailey        10920   M60   SROC      86.20
18      Ian Cumpstey         10976   M21   JOK       88.32
19      Graham Walkden       11743   M50   LOC       97.19     91
20      Graham Watson        220729  M45   WCOC      99.29     90
21      Mike Milburn         401074  M45   IND       99.33
22      Antony Richardson    33220   M60   LOC       102.55    89
23      Paul Johnson         423536  M21   LOC       104.09    88
24      Raymond Wren         11745   M60   BL        107.21    87
25      Julia Laverack       41319   W45   WAROC     111.04    86
26      Mike Hind            10943   M55   CLARO     114.25
27      Henry Clifford       10954   M21   WCOC      117.15    85
28      Mike Atherton        12544   M65   LOC       135.02    84
29      Allen Leaver         10740   M55   IND       171.27
        Clyde Mitchell       10960   M65   BL        mp