A magically clear day with views of all the major peaks in the vicinity clearly visible. Even the colours were stunning. There was little time for standing around, however, as the temperature was close or below zero. The courses were definitely tough, with the shorter technical courses showing long lapse times. The heather was certainly hard going in places.
The simple results are shown below with galoppen points added. The splits are on a page of their own with SplitsBrowser also available. We will attempt to put RouteGadget up fairly soon as well.
Yellow (22) 2.1 km 70 m 8 C
1 Alex Hargreaves WCOC 15:14 99
2 Matthew Whitby WCOC 15:47 98
3 Jacob Roberts SROC 18:35
4 Colette Fellows UVHS 18:52 97
5 Emily Brown BL 20:17 96
6 Ben Nicholl UVHS 22:51 95
7 Faye Hall UVHS 23:29 94
8 Carys Thomas WCOC 32:51 93
9 Oliver Mills UVHS 33:24 92
10 Kate Slater + 2 No Club 34:50
11 Elizabeth Morley BL 36:57 91
12 Ben Nicholl UVHS 37:45 90
13 Kirsty Laverack WAROC 48:02 89
14 Suzanne Morley BL 48:21 88
15 Ella Smits (+ Others) No Club 58:00
Alastair Thomas WCOC mp nc Jamie Bryson UVHS 27:53 nc Colette Fellows UVHS 17:00 nc Faye Hall UVHS 17:10 nc Kirsten Bell UVHS 14:53 nc Fred Nicholls UVHS 18:10 nc Jack Rotherham UVHS 14:25
Orange (13) 2.4 km 60 m 8 C
1 Christopher Brown BL 23:10 99
2 Kirsten Bell UVHS 24:05 98
3 Lois Jefferson UVHS 24:13 97
4 Jack Rotherham UVHS 26:21 96
5 Fred Nichols UVHS 27:31 95
6 Kate Skinner WCOC 31:33 94
7 Jane Collins SROC 34:07
8 Becky Cummings WCOC 35:43 93
9 Laura Hindle MDOC 39:28
10 Jamie Bryson UVHS 40:34 92
11 Alistair Burton LOC 54:01 91
12 Cherith Knott SROC 61:09
nc Oliver Mills UVHS 41:46
Lt Green (11) 4.6 km 180 m 8 C
1 Carolyn Hindle MDOC 64:38
2 William Rigg UVHS 70:33 99
3 Paul Eaton WCOC 71:52 98
4 John Waite No Club 72:09
5 Esther Moore WCOC 73:13 97
6 Chris Whitby WCOC 83:35 96
7 Lydia Howard UVHS 107:34 95
8 Angela Ruckledge WCOC 107:53 94
9 Chloe Bell UVHS 118:09 93
Anne Burridge WCOC mp
Matt Edge LOC mp
Short Green ( 4.0 km 190 m 9 C
1 Lindsey Knox RR 45:56
2 Jim Knox RR 51:17
3 Michael Green WCOC 57:57 99
4 Heather Prince BL 62:44 98
5 Gerald Wilson BL 66:31 97
6 Gill Browne LOC 67:02 96
7 Hazel Hindle MDOC 68:53
8 Louise Wilson BL 71:29 95
9 Brian Carey No Club 74:20
10 Collette McKenny UVHS 79:14 94
11 Lesley Wornham WCOC 80:42 93
12 Margaret Kent SO 83:18
13 Mary Fogo SO 87:15
14 Marguerite Pennell WCOC 92:09 92
15 Anita Evans BL 103:16 91
16 Uni Parkins WCOC 115:38 90
Bob Stewardson LOC mp
Barbara Plant BL mp
Richard Collins SROC mp
Green (36) 5.6 km 220 m 10 C
1 Nick Howlett LOC 54:13 99
2 Howard Leslie WCOC 55:49 98
3 Susan Skinner WCOC 60:52 97
4 David Lloyd EBOR 61:42
5 Rick Browne LOC 65:41 96
6 Roger Jackson WCOC 65:53 95
7 Heather Wornham WCOC 65:54 94
8 John Taylor WCOC 68:02 93
9 Robert Jones WCOC 69:39 92
10 Dave Nield LOC 71:07 91
11 Nathaniel Green WCOC 72:59 90
12 Lynne Thomas WCOC 73:42 89
13 Kim Leslie WCOC 73:46 88
14 Jackie Chapman SLOW 75:45
15 Ged Hagan WCOC 76:33 87
16 Bethan Mason WCOC 77:31 86
17 Dave Fenwick WCOC 79:10 85
18 Karen Farley LOC 79:26 84
19 Sam Jefferson UVHS 82:57 83
20 Anne Wilson LOC 83:22 82
21 Buck Mackley UVHS 84:31 81
22 Richard Moss BL 85:03 80
23 John Pullin LOC 86:27 79
24 Richard Evans BL 87:35 78
25 Syd Thomas WCOC 89:27 77
26 Fran McDonald WCOC 95:05 76
27 David Moorat BL 95:09 75
28 Diana Mitchell BL 100:18 74
29 Robin Stansfield BL 100:22 73
30 Richard Day LOC 102:12 72
31 Anita Laird BL 103:38 71
32 Peter Knott SROC 108:52
33 Helen Neild LOC 110:44 70
34 Katharine Horder WCOC 115:11 69
35 Judith Filmore LOC 139:51 68
Judy Johnson BL mp
Blue (45) 6.9 km 320 m 13 C
1 Paul Gains BL 66:56 99
2 Jim Evans WAROC 69:19 98
3 Paul Johnson BL 69:45 97
4 Andy Lewsley BL 70:11 96
5 Trevor Hindle MDOC 70:29
6 Jack Filmore LOC 70:39 95
7 Robert Browne LOC 72:10 94
8 Nick Moore WCOC 72:25 93
9 Adam Bennet BL 73:13 92
10 Rebecca Roberts SROC 73:39
11 Graham Farley LOC 76:26 91
12 Chris Emerson WCOC 79:00 90
13 Martin Skinner WCOC 80:06 89
14 Stella Lewsley BL 80:42 88
15 Stephen Edge LOC 80:45 87
16 Debbie Thompson WCOC 81:09 86
17 Chris Pollitt WCOC 81:38 85
18 Simon Filmore LOC 81:44 84
19 Bob Cooper NN 82:02
20 Bobby Hagan WCOC 83:11 83
21 Steven Breeze WCOC 83:42 82
22 Christopher Lates BL 83:55 81
23 Margaret Mackenzie WCOC 84:00 80
24 Phil Stuart BAOC 84:34
25 Robin Thomas BL 86:08 79
26 Jenny Wren BL 88:59 78
27 Chris Roberts SROC 89:16
28 Zephan Buck UVHS 90:07 77
29 Ann Cummings INVOC 90:08
30 Richard Cummings WCOC 90:47 76
31 Rebecca McKenny UVHS 91:01 75
32 Julia Laverack WAROC 92:21 74
33 John Nash LOC 93:53 73
34 Andrew Nicoll NATO 94:07
35 Angela Jackson WCOC 97:22 72
36 Mike Cumpstey BL 101:10 71
37 Andrew Whitehead WAROC 104:44 70
38 Martin McIver UVHS 106:19 69
39 Ally Love BL 109:22 68
40 Clyde Mitchell BL 118:15 67
41 Joan Cumpstey BL 128:12 66
Helen Winskill WCOC mp
Tony Duncan WCOC mp
David Mainwaring BL mp
John March BL mp
Brown (22) 8.4 km 370 m 13 C
1 Bruce Duncan HH 69:57
2 Anthony Emmel No Club 76:30
3 Matthew Rooke EWOK 79:03
4 John Dowly SLOW 84:50
5 Alan Irving WCOC 86:01 99
6 Iain Smith-Ward LOC 87:09 98
7 Lewis Taylor WCOC 88:00 97
8 Jeff Powell Davies SOS 88:09
9 Richard Wilson LOC 92:07 96
10 Dan Parker MDOC 93:08
11 Stuart Parker WAROC 93:48 95
12 Jeff Goodwin WCOC 93:51 94
13 Karen Parker MDOC 96:46
14 Mike Harrison WCOC 98:44 93
15 Andy Conn CLOK 103:48
16 Chris Naylor WCOC 111:43 92
17 David Spencer WCOC 117:32 91
18 Derek Fryer LOC 120:07 90
19 Alasdair Brock BL 120:37 89
20 Malcolm Ruckledge WCOC 131:19 88
21 Rob Marriott LOC 136:50 87
nc Kim Collison WCOC 80:00