Eskdale Tarns Regional Event
part of the NW Regional League 2011

Sunday,
20th March 2011

 

[Lakes-O Front Page]           

The simple results are listed below. Splits are also available. SplitsBrowser can be used to review your progress.
Check out your times on Winsplits.
RouteGadget where you can show your route around the course.

Black +  (12)  12.5 km  460 m   22 C       
    1 Duncan Archer            CLOK         M21         92:26 
    2 Quentin Harding          SROC         M45         94:37 
    3 Richard Wren             EPOC         M35        103:58 
    4 Pippa Archer             CLOK         W21        106:09 
    5 Mark Seddon              SELOC        M45        107:52 
    6 Brendan Bolland          WAROC        M40        112:46 
    7 Pete Kidd                SELOC        M35        155:36 
    8 John Taylor              SROC         M60        157:16 
    9 Andy Robinson            SLOW         M55        165:15 
   10 Mike Garvin              SLOW         M40        165:30 
   11 Peter Huzan              SLOW         M45        167:32 
   12 Darren Baker             DEE          M40        169:08 

Black  (2)     9.3 km  340 m   19 C        
    1 Steve Birkinshaw         WCOC         M40         61:24 
    2 Chris Naylor             WCOC         M21         82:00 

Brown  (17)    8.3 km  330 m   18 C        
    1 Michael Billinghurst     WCOC         M50         70:25 
    2 John Ockenden            SROC         M18         74:12 
    3 Chris Heppenstall        LOC          M21         75:16 
    4 Alan Irving              WCOC         M40         76:23 
    5 Nick Howlett             LOC          M40         79:45 
    6 Karen Nash               SROC         W50         85:27 
    7 Stuart Parker            WAROC        M45         85:52 
    8 Bryan Singleton          LOC          M45         89:10 
    9 Alistair Wood            AIRE         M55         90:40 
   10 Nick Evans               NOC          M50         90:41 
   11 Mike Harrison            WCOC         M40         91:06 
   12 David McCann             MDOC         M45         94:36 
   13 Graham Watson            WCOC         M45         95:37 
   14 Derek Ratcliffe          LOC          M55         99:30 
   15 Richard Wilson           LOC          M55        117:30 
   16 Vince Roper              SLOW         M40        124:11 
   17 Dorothy Pelly            LOC          W50        142:41 

Short Brown  ( 6.5 km  290 m   22 C        
    1 Martin Bagness           WAROC        M50         51:56 
    2 Carl Edmonds             LOC          M18         53:43 
    3 Matthew Penellum         BARRO        M18         54:24 
    4 Tom Horton               MDOC         M18         60:41 
    5 Dan Parker               BL           M45         60:51 
    6 Charlotte Watson         WCOC         W18         61:42 
    7 Heather Burrows          ERYRI        W21         63:22 
    8 Ian Maxwell              RR           M50         63:24 
    9 Charles Mayes            CLOK         M45         65:59 
   10 Karen Parker             BL           W45         66:30 
   11 Graham Hemingway         WCOC         M18         68:52 
   12 John Taylor              WCOC         M45         69:24 
   13 John Dowty               SLOW         M50         69:52 
   14 Andrew Bradley           WCOC         M45         70:36 
   15 Trevor Hindle            MDOC         M45         71:16 
   16 Martin Skinner           WCOC         M45         71:52 
   17 Andy Thornton            MDOC         M50         72:23 
   18 Richard Tiley            LOC          M50         73:54 
   19 Gavin Smith              SROC         M50         74:34 
   20 Elizabeth Schofield      SLOW         W21         77:19 
   21 Derek Allison            LOC          M50         77:58 
   22 Jenny Evans              NOC          W18         78:26 
   23 Howard Leslie            WCOC         M45         79:20 
   24 Julian Lailey            SROC         M65         81:35 
   25 Ian Selby                SROC         M50         82:00 
   26 Ray Johnstone            WCOC         M60         82:08 
   27 Mark Edwards             SROC         M45         82:51 
   28 Jeff Goodwin             WCOC         M45         84:14 
   29 Paul Goodhead            DVO          M50         86:11 
   30 Rowena Browne            SROC         W45         87:30 
   31 Stephen Fellbaum         MDOC         M50         92:00 
   32 Kevan Latham             SELOC        M55         92:28 
   33 Antony Richardson        LOC          M65         95:57 
   34 Mark Jesson              PFO          M45         96:41 
   35 Elizabeth Hindle         LOC          W55        104:01 
   36 Jo Taylor                SROC         W45        109:14 
   37 Elaine Sutton            DEE          W40        126:24 
   38 James Baldwinson         SLOW         M21        129:51 
      Chris Owens              DEE          M18            mp 
      Matthew Nash             SROC         M18            mp 

Blue  (50)     5.5 km  340 m   17 C        
    1 Christopher Nash         SROC         M16         45:08 
    2 Alex McCann              MDOC         M16         47:09 
    3 William Rigg             LOC          M16         51:41 
    4 Zoe Harding              SROC         W18         52:00 
    5 John Britton             MDOC         M60         54:44 
    6 Oliver Williams          DEE          M16         55:00 
    7 Paul Johnson             BL           M60         55:48 
    8 Alistair Thornton        MDOC         M16         56:29 
    9 Edward Calow             DEE          M16         56:33 
   10 Andy Lewsley             BL           M55         56:58 
   11 Carrie Beadle            LOC          W18         59:50 
   12 Katrin Harding           SROC         W18         59:51 
   13 Philip Vokes             DEE          M16         60:29 
   14 Richard Towler           LOC          M60         62:44 
   15 David Downes             WCOC         M55         64:06 
   16 Angus Dobson             LOC          M16         64:22 
   17 Ian Ramsay               WAROC        M45         65:00 
   18 Rosie Watson             WCOC         W18         65:52 
   19 Derek Fryer              LOC          M55         66:52 
   20 Mike Hind                CLARO        M60         67:24 
   21 Heather Fellbaum         MDOC         W45         68:01 
   22 Simon Filmore            LOC          M55         68:41 
   23 Malachy Buck             LOC          M16         68:47 
   24 Selwyn Wright            LOC          M55         69:20 
   25 Ange Jackson             WCOC         W35         70:18 
   26 Graham Farley            LOC          M50         73:10 
   27 John Nash                LOC          M60         73:19 
   28 Jannie Hagard            ROK          W21         74:28 
   29 Sean Penellum            BARRO        M16         75:48 
   30 David Rosen              SROC         M55         76:14 
   31 Ged Hagan                WCOC         M50         76:23 
   32 Simon Lewis              LOC          M45         76:37 
   33 Richard Sagar            IND          M60         79:42 
   34 Paul Ferguson            SROC         M60         81:02 
   35 Roger Lott               AIRE         M60         81:47 
   36 Laura Jones              BARRO        W18         84:35 
   37 Diane Mayes              CLOK         W35         85:09 
   38 Andrew Warner            WCOC         M55         85:19 
   39 Margaret Mackenzie       WCOC         W50         87:56 
   40 Steve Buckley            LOC          M60         92:44 
   41 Rachel Babbs             SLOW         W21         96:10 
   42 Jane McCann              MDOC         W45        100:15 
   43 Ben Hewson               LOC          M110       106:39 
   44 Judy Johnson             BL           W60        109:51 
   45 Jonathan Crabbe          LOC          M16        110:31 
   46 Richard Jones            SLOW         M40        118:50 
   47 Dick Carmichael          TINTO        M60        123:11 
      Dave Neild               LOC          M60            mp 
      Robert Nash              SROC         M65            mp 
      Viktoras Luko            SLOW         M21            mp 

Short Blue  (3 4.3 km  210 m   14 C        
    1 Vicky Thornton           MDOC         W50         45:26 
    2 Roger Thomas             WCOC         M50         49:17 
    3 Martyn Roome             SROC         M55         50:21 
    4 Terry O'Brien            STAG         M50         52:43 
    5 Blair Young              TINTO        M50         53:44 
    6 Rebekah Beadle           LOC          W45         53:47 
    7 Judy Burge               LOC          W50         54:28 
    8 Jackie Chapman           LOC          W50         55:25 
    9 Carol McNeill            LOC          W65         56:07 
   10 Christine Goulding       BL           W45         57:43 
   11 Susan Skinner            WCOC         W45         59:43 
   12 Mary Ockenden            SROC         W50         60:16 
   13 Dave McQuillen           SOLWAY       M65         61:20 
   14 Julia Laverack           WAROC        W45         62:59 
   15 Jason Simpson            STAG         M35         64:28 
   16 Gerry Thomson            STAG         M55         64:37 
   17 Debbie Watson            WCOC         W50         65:05 
   18 Deb Murrell              SROC         W45         65:34 
   19 Mike Ormerod             SROC         M65         68:22 
   20 Rose Lord                WAROC        W21         68:33 
   21 Sue Harding              SROC         W45         69:45 
   22 Jenny Wren               BL           W60         71:37 
   23 Dorte torpe Hansen       SLOW         W45         72:18 
   24 Bethan Mason             WCOC         W21         72:37 
   25 Kim Leslie               WCOC         W45         73:13 
   26 Jonathan Eaton           WCOC         M50         73:44 
   27 Bill Hyslop              SROC         M65         74:05 
   28 Eileen Maxwell           RR           W45         75:58 
   29 Steve Burge              LOC          M65         76:55 
   30 Mike Atherton            LOC          M65         81:13 
   31 Richard Moss             BL           M65         81:36 
   32 Anne Wilson              LOC          W55         81:43 
   33 Robert Forster           LOC          M65         82:53 
   34 Carol Emmons             WCOC         W45         91:14 
   35 Phil Nichols             BL           M50         96:29 
   36 Heather Walton           SLOW         W45        103:06 
   37 Hazel Hindle             MDOC         W45        106:56 
      David Binks              WAROC        M60            mp 
      Jan Clenaghan            SOLWAY       W60            mp 

Green  (46)    3.6 km  180 m   14 C        
    1 Sarah Jones              BARRO        W16         35:44 
    2 Natalie Beadle           LOC          W16         37:49 
    3 Jon Marsden              JOK          M35         39:10 
    4 Katrina Hemingway        WCOC         W16         39:34 
    5 Chris Wroe               SLOW         M21         40:42 
    6 Karen Maxwell            RR           W16         41:25 
    7 Hannah Bradley           WCOC         W16         44:36 
    8 Steven Breeze            WCOC         M40         44:39 
    9 Carolyn Hindle           MDOC         W16         45:32 
   10 Andrew Suddaby           BL           M70         45:57 
   11 Susan Roome              SROC         W55         47:04 
   12 Helen Ockenden           SROC         W14         47:23 
   13 Helen Wood               AIRE         W16         48:20 
   14 Stella Lewsley           BL           W55         49:09 
   15 Rachel Singleton         LOC          W35         49:14 
   16 Jack Filmore             LOC          M18         49:26 
   17 Dave Mawdsley            MDOC         M70         50:14 
   18 Syd Thomas               WCOC         M55         50:35 
   19 Gill Browne              LOC          W55         51:49 
   20 Sid Smith                LOC          M70         52:33 
   21 Roger Jackson            WCOC         M60         52:51 
   22 Edward Mellor            SELOC        M40         52:53 
   23 Karen Farley             LOC          W50         53:55 
   24 Alice Rea                WCOC         W16         53:58 
   25 Heather Wornham          WCOC         W16         54:22 
   26 Katie Wright             LOC          W16         54:29 
   27 John Bettinson           LOC          M70         59:25 
   28 Miriam Rosen             SROC         W60         60:03 
   29 Diana McClure            LOC          W60         60:39 
   30 Tony Wagg                MDOC         M65         61:27 
   30 Eoin O'Callaghan         SLOW         M21         61:27 
   32 Janet Nash               LOC          W60         62:04 
   33 Trish Carmichael         TINTO        W60         67:07 
   34 Anne Burbidge            WCOC         W50         67:08 
   35 Martin Powell            LOC          M60         69:11 
   36 Karen Blackburn          BL           W65         71:00 
   37 Ann Smith                LOC          W60         71:18 
   38 Collette McKenny         LOC          W16         74:24 
   39 Rachel Turner            LOC          W40         75:51 
   40 Dick Whitworth           BL           M70         76:49 
   41 Kira Browne              SROC         W16         76:50 
   42 Judith Filmore           LOC          W50         77:12 
   43 Jan Ellis                MDOC         W60         77:41 
   44 Pauline Richardson       LOC          W55         95:58 
   45 Amelia Elliott           LOC          W18        105:35 
      Glenys Ferguson          SROC         W60            mp 

Short Green  ( 3.1 km  150 m   12 C        
    1 Andrew Gregory           MDOC         M75         55:34 
    2 Shirley Moss             BL           W65         59:21 
    3 Janet Taylor             No Club      W60         62:35 
    4 Jane McQuillen           SOLWAY       W65         66:36 
    5 Bob Stewardson           LOC          M80         72:11 
    6 Sally Rollo              SOLWAY       W55         72:55 
    7 Louise Wilson            BL           W70         74:37 
    8 Gwen Rea                 WCOC         W55         74:55 
    9 Don Taylor               No Club      M60         75:44 
   10 Alan Heppenstall         LOC          M65         80:42 
   11 Brian Spoonley           DEE          M75         80:48 
   12 Judy Suddaby             BL           W70         85:21 
   13 Helen Neild              LOC          W60         86:22 
   14 Cathryn Goodhead         DVO          W45         90:24 
   15 Angela Whitworth         BL           W65         93:18 
      Des McGinnity            MEROC        M80            mp 
      Roy Malley               NATO         M80            mp 
      Margaret Buckley         LOC          W60            mp 

Very Short Gre 2.7 km  120 m   9 C         
    1 Pat Spoonley             DEE          W75         60:18 
    2 Clare Evans              LOC          W50         60:41 
    3 Gerald Wilson            BL           M70         65:38 
    4 Norma Atherton           LOC          W65         86:54 
      Margaret Gregory         MDOC         W70            mp 

Light Green  ( 2.6 km  140 m   11 C        
    1 Adam Bartlett            LOC          M14         22:50 
    2 James Allison            LOC          M14         26:11 
    3 Andrew Brockbank         LOC          M14         28:35 
    4 Hannah Cleary-Hughes     LOC          W14         29:09 
    5 Paul Eaton               WCOC         M14         29:39 
    6 Alex Chaudhri            WCOC         M16         30:21 
    7 Christopher Brown        BL           M14         31:18 
    8 Daniel Selby             SROC         M14         31:31 
    9 Matthew Fellbaum         MDOC         M14         33:59 
   10 Katie Mitchell           LOC          W16         37:09 
   11 Laurence Johnson         SROC         M14         39:45 
   12 Tom McCann               MDOC         M14         39:49 
   13 Kate Skinner             WCOC         W14         44:01 
   14 Ben Nicholl              LOC          M14         60:13 
   15 Laura Hindle             MDOC         W14         60:31 
   16 Joanna Goodhead          DVO          W14         83:57 
      Sharron Lewis            LOC          W40            mp 
      Matthew Whitby           WCOC         M14            mp 

Orange  (19)   2.2 km  80 m   12 C         
    1 Emily Brown              BL           W12         22:49 
    2 Jenny Bradley            WCOC         W14         26:16 
    3 Alastair Thomas          WCOC         M12         27:51 
    4 Daisy Fletcher-cooney    LOC          W12         28:28 
    5 Stewart Allison          LOC          M12         31:52 
    6 Mary Barron              LOC          W12         33:40 
    7 Matthew Taplin           LOC          M12         44:14 
    8 Rebecca Graves           LOC          W12         47:11 
    9 Catherine Steur          LOC          W12         47:12 
   10 Ben Cooper               LOC          M14         48:02 
   11 Lucy Ball                LOC          W12         51:16 
   12 Robin Whitehouse         No Club      M21         52:06 
   13 Lisa Kidd                SELOC        W35         52:29 
   14 Charlie Butterworth      LOC          M12         61:24 
   15 Kathryn Meyrick +1       No Club                  66:31 
   16 Elaine Latham            SELOC        W55         76:27 
   17 Zahida Rasool            SLOW         W35         77:14 
      Grace Pugh               LOC          W12            mp 
      George Hudson-chang      LOC          M14            mp 

Yellow  (5)    1.7 km  90 m   11 C         
    1 Finlay Johnson           SROC         M10         23:25 
    2 Ben Breeze               WCOC         M12         26:13 
    3 Kirsten Ramsay           WAROC        W12         30:45 
    4 Hazel Laverack           WAROC        W6          39:16 
    5 Kirsty Laverick          WAROC        W9          39:20 

White  (3)     1.3 km  60 m   10 C         
    1 Carys Thomas             WCOC         W10         19:37 
    2 Jessica Breeze           WCOC         W10         23:17 
    3 Jennifer Ramsay          WAROC        W12         25:41